Sugary Drink Can

How much sugar is in ...?

 Drink  Serving size  Sugar per serve (g)  Sugar per serve (tsp)  Sugar per 100mL (g)  Sugar per 100mL (tsp)
 Soft drinks          
 Solo  600mL  69  17.3  11.5  2.9
 Coca Cola  600mL  64  16.0  10.6  2.7
 Sprite  600mL  52  13.0  8.6  2.2
 Bundaberg: Ginger Beer  375mL  40.5  10.1  10.8  2.7
 Coca Cola  375mL  40  10.0  10.6  2.7
 Fanta  375mL  17  4.25  4.6  1.15
 Energy drinks          
 Rockstar: Super Sours Energy Drink  500mL  67  16.8  13  3.3
 V Energy Drink  500mL  53  13.3  10.6  2.7
 Mother  500mL  51  12.8  10.1  2.5
 Red Bull  250mL  27  6.8  11  2.8
 Sports drinks          
 Gatorade: Fierce Grape flavour  600mL  36  9.0  5.5  1.4
 Gatorade: Tropical  600mL  36  9.0  6  1.5
 Powerade: Mountain Blast flavour  600mL  35  8.8  5.8  1.5
 Powerade: Lemon lime  600mL  35  8.8  5.8  1.5
 Other drinks          
 Lipton Ice Tea: Peach flavour  500mL  26.4  6.6  5.3  1.3
 Glacier Vitamin water: kiwi strawberry flavour  500mL  22  5.5  4.3  1.1

Close