How much sugar is in ...?

 Drink  Serving size  Sugar per serve (g)  Sugar per serve (tsp)  Sugar per 100mL (g)  Sugar per 100mL (tsp)
 Soft drinks          
 Solo  375mL  43.1  10.8  11.5  2.9
 Coca Cola  375mL  39.8  9.9  10.6  2.7
 Pepsi Original   375mL  40.9  10.2  10.9  2.7
 Sprite  375mL  25.9  6.5   6.9  1.7
 Bundaberg: Ginger Beer  375mL  40.5  10.1  10.8  2.7
 Mountain Dew   375mL   46.1  11.5  12.3  3.1 
 Coca Cola  600mL  63.6  15.9  10.6  2.7
 Energy drinks          
 Rockstar: Super Sours Energy Drink  500mL  83.5  20.9  16.7  4.2
 V Energy Drink  500mL  53  13.3  10.6  2.7
 Mother  500mL  50.5  12.6  10.1  2.5
 Red Bull  250mL  27.5  6.9  11  2.8
 Sports drinks          
 Gatorade: Grape flavour  600mL  36  9.0  6  1.5
 Gatorade: Tropical  600mL  36  9.0  6  1.5
 Powerade: Mountain Blast flavour  600mL  34.8  8.7  5.8  1.5
 Powerade: Lemon lime  600mL  34.8  8.7  5.8  1.5
 Other drinks          
 Lipton Ice Tea: Peach flavour  500mL  21  5.3  4.2  1.1

* Please note: Last reviewed in December 2023.